The main objective of the JCT Children’s foundation is to promote the social economic and education status of orphans, vulnerable children and those affected and infected by HIV/AIDS within the rural communities of Malawi.
The community-based projects work to provide food, health & medical treatment.
The foundation also seeks to increase access to basic education standards, support agriculture, HIV/AIDS education, improve their habitat & livelihood, water & sanitation and nutrition, helping bring about transformation and sustainable development.
Four districts have been identified with poor rural communities. These are in Nsanje; Tengani and Mbenje, Lilongwe; Chitukula, Kabudula and Mtema, Chitipa; Mwabulambia, Mangochi.
Over 8000 orphans and vulnerable children receive assistance from The Friends of John C Thomas Children’s Foundation.
The number of children that the foundation is currently supporting can be broken down into the following regions and age ranges.
Age from 1- 6 years | Age from 7- 16 years | ||||||
District | Year | Boys | Girls | Total | Boys | Girls | Total |
Nsanje | 2014 | 508 | 868 | 1376 | 547 | 726 | 1273 |
Lilongwe | 1031 | 1076 | 2107 | 617 | 714 | 1331 | |
Chitipa | 219 | 502 | 721 | 556 | 634 | 1190 | |
Mangochi | 261 | 270 | 531 | 175 | 193 | 368 | |
Sub Total | 2019 | 2716 | 4735 | 1895 | 2267 | 4162 | |
Nsanje | 2013 | 391 | 822 | 1213 | 417 | 657 | 1074 |
Lilongwe | 935 | 1029 | 1964 | 534 | 704 | 1238 | |
Chitipa | 204 | 445 | 649 | 469 | 534 | 1003 | |
Mangochi | 214 | 253 | 467 | 142 | 156 | 298 | |
Sub Total | 1744 | 2549 | 1562 | 2051 | 3613 | ||
Nsanje | 2012 | 809 | 1196 | 353 | 643 | 996 | |
Lilongwe | 807 | 1007 | 1814 | 323 | 698 | 1021 | |
Chitipa | 197 | 367 | 564 | 319 | 529 | 848 | |
Mangochi | 133 | 189 | 85 | 98 | 183 | ||
Sub Total | 1524 | 2372 | 3896 | 1080 | 1968 | 3048 | |
Nsanje | 2011 | 376 | 705 | 324 | 402 | 726 | |
Lilongwe | 789 | 989 | 1778 | 297 | 626 | 923 | |
Chitipa | 187 | 284 | 471 | 302 | 436 | 738 | |
Mangochi | 121 | 142 | 263 | 73 | 79 | 152 | |
Sub Total | 1473 | 2120 | 3593 | 996 | 1543 | 2539 | |
Nsanje | 2010 | 371 | 702 | 1073 | 321 | 387 | 708 |
Lilongwe | 781 | 978 | 1759 | 292 | 620 | 912 | |
Chitipa | 184 | 268 | 452 | 295 | 416 | 711 | |
Mangochi | 119 | 132 | 251 | 69 | 78 | 147 | |
Sub Total | 1455 | 2080 | 3535 | 977 | 1501 | 2478 | |
Nsanje | 2009 | 369 | 700 | 1069 | 313 | 384 | 697 |
Lilongwe | 777 | 971 | 1748 | 289 | 612 | 901 | |
Chitipa | 181 | 260 | 441 | 293 | 405 | 698 | |
Mangochi | 117 | 131 | 248 | 59 | 75 | 134 | |
Sub Total | 1444 | 2062 | 3506 | 954 | 1476 | 2430 | |
Nsanje |
2008 | 363 | 635 | 998 | 307 | 377 | 684 |
Lilongwe | 748 | 964 | 1712 | 288 | 611 | 899 | |
Chitipa | 179 | 208 | 387 | 279 | 300 | 579 | |
Mangochi | 109 | 125 | 234 | 54 | 74 | 128 | |
Sub Total | 1399 | 1932 | 3331 | 928 | 1362 | 2290 | |
Nsanje | 2007 | 359 | 603 | 962 | 298 | 343 | 641 |
Lilongwe | 739 | 958 | 1697 | 281 | 610 | 891 | |
Chitipa | 174 | 205 | 379 | 51 | 68 | 119 | |
Mangochi | – | – | – | – | – | – | |
Sub Total | 1272 | 1766 | 3038 | 630 | 1021 | 1651 |